
Firmly underpinning the raw materials strategy is the refinery structure, whose main advantages are ample storage capacity, a large number of refinery lines and considerable installed conversion capacity, which translates into a high complexity score.

| Process Unit | Nr. of units | Capacity (barrels per calendar day) | Nelson Complexity Factor | Complexity barrels |
| Atmospheric Distillation | 3 | 300,000 | 1.0 | 300,000 |
| Vacuum Distillation | 2 | 105,000 | 2.0 | 210,000 |
| Visbreaking | 1 | 41,000 | 2.75 | 112,750 |
| Distillate Cracking (FCC) | 1 | 86,000 | 6.0 | 516,000 |
| Cat Reforming (CCR) | 1 | 29,000 | 5.0 | 145,000 |
| Distilliate Hydrocracking | 2 | 115,000 | 6.0 | 690,000 |
| Hydrotreating | 5 | 131,000 | 2.5 | 327,500 |
| Alkylation | 1 | 8,000 | 10.0 | 80,000 |
| Oxygenates (TAME) | 1 | 7,000 | 10.0 | 70,000 |
| Hydrogen/PSA (MMcfd) | 2 | 62,000 | 1.0 | 62,000 |
| TOTAL COMPLEXITY | 8.4 | 2,513,250 | ||
| Gasification | 3 | 20,000 | 12.0 | 240,000 |
| TOTAL with Gasification | 9.2 | 2,753,250 | ||
| BTX Plant | 12,000 | 15.0 | 180,000 | |
| Semi-rigernerative Reformer | 17,000 | 5.0 | 85,000 | |
| Total with Gasification + Pet Chem | 10.1 | 3,018,250 |
| Storage capacity | Nr. of tanks | barrels | Cubic metres |
| CRUDE OIL | 13 | 8,114,100 | 1,290,000 |
| GASOLINE | 35 | 5,012,500 | 796,900 |
| KEROSENE | 11 | 713,900 | 113,500 |
| GASOIL | 35 | 4,365,260 | 694,000 |
| FUEL OIL | 31 | 5,541,490 | 881,000 |
| LPG and PENTANES | 37 | 375,500 | 59,700 |
| TOTAL | 162 | 24,122,800 | 3,835,100 |
Last update 09/09/09