
| $/bl | Jan | Feb | Mar | Q1/10 |
| EMC bechmark for Saras 2010 | -0.1 | 0.1 | 1.5 | 0.5 |
| Apr | May | Jun | Q2/10 | |
| 0.0 | 2.0 | 1.4 | 1.2 | |
| Jul | Aug | Sep | Q3/10 | |
| -0.4 | -0.1 | 0.2 | -0.2 | |
| Oct | Nov | Dec | Q4/10 | |
Last Update: 06/09/2010
Weekly EMC Benchmark Margin (last 12 weeks)

Last update 06/09/2010
Average EMC Benchmark Margin for Q3

Last Update 06/09/2010